Current Rosters
Alex Vaillancourt | Bradenton, FL | RHP, 2B |
Amir Simmons | | |
Brayden Lowe | Bradenton, FL | P, C, CF |
Brian Gonzalez | Palmetto, FL | 2B, LF, RF |
Camden Pope | Bradenton, FL | RHP, SS, CF |
Casey Lockwood | Clearwater, FL | C, 1B |
Chase Wink | Riverview, FL | RHP, 3B, SS |
Daniel Kaczmarek | Parrish, FL | P, 1B, RF |
Dearl Edens | Clearwater, FL | RHP |
Diante Zastrow | Bradenton, FL | C, 3B |
Isaiah Mondon | Bradenton, FL | P, CF, RF |
Izaiah Franco | Bradenton, FL | P, LF, RF |
Jacob Green | St. Petersburg, FL | LF, CF, RF |
Jake Torres | Oldsmar, FL | 2B, SS, RF |
Jeremyah Martinez | Palmetto, FL | P, LF, CF |
Jireh Omega Brooks | Riverview, FL | 2B, LF, CF |
Jonathan Torres | Oldsmar, FL | LHP |
Kamron Gelwick | Pinellas Park, FL | SS, CF |
Matthew Lewandowski | Palm Harbor, FL | P |
Noah Hofing | Lakewood Ranch, FL | LF, CF, RF |
RJ Perry JR | Palmetto, FL | P, CF |
Samuel Hunter | Gulfport, FL | 2B, SS, CF |
Samuel Reed | Tampa, FL | LHP |
Tommy Martinez | Ruskin, FL | P, 1B, RF |
Tyler Bringer | Palm Harbor , Fl | LF, CF, RF |
Tyler Daniel Wabnitz | Pinellas Park, FL | 2B, SS |
Contact Coach Wells